- Updated July 2024
- Personal Term Life Insurance Comparison: $500,000 Death, Total and Permanent Disability and Critical Illness
- Direct Purchase Insurance (DPI) Comparison: $300,000 Death,Total and Permanent Disability and Critical Illness
- Premiums are calculated for individuals aged between 30 to 45 years, non-smoker, working in an administrative or non-manual labour occupation with no pre-existing health condition(s), no extra cost on premiums.
Life is a journey, and life insurance is one of those things you need to put in place before your journey takes an unexpected turn. MoneyOwl takes the hassle out of comparing Singapore insurance providers’ Term Life insurance plans with these handy tables:
Personal Term Life Insurance Comparison:
$500,000 Death, Total and Permanent Disability and Critical Illness covering till age 65
For Males, aged between 30-45
Annual Premiums (S$):
Singlife | Etiqa | Tokio Marine | FWD | Manulife | Prudential | AIA | Great Eastern Life | HSBC Life | |
---|---|---|---|---|---|---|---|---|---|
Age / Credit Rating | A- (Fitch) | A (Fitch) | A+ (S&P) | BBB+ (Fitch) | AA- (S&P) | AA- (S&P) | AA- (S&P) | AA- (S&P) | A+ (S&P) |
30 | $1,136 | $1,421 | $1,249 | $1,008 | $1,450 | $1,504 | $1,585 | $1,293 | $1,029 |
35 | $1,531 | $1,650 | $1,672 | $1,393 | $1,537 | $2,180 | $2,180 | $1,646 | $1,368 |
40 | $2,118 | $2,218 | $2,242 | $1,848 | $2,081 | $2,792 | $2,792 | $2,245 | $1,779 |
45 | $2,883 | $2,820 | $3,042 | $2,533 | $2,874 | $3,880 | $3,880 | $3,154 | $2,436 |
For Females, aged between 30-45
Annual Premiums (S$):
Singlife | Etiqa | Tokio Marine | FWD | Manulife | Prudential | AIA | Great Eastern Life | HSBC Life | |
---|---|---|---|---|---|---|---|---|---|
Age / Credit Rating | A- (Fitch) | A (Fitch) | A+ (S&P) | BBB+ (Fitch) | AA- (S&P) | AA- (S&P) | AA- (S&P) | AA- (S&P) | A+ (S&P) |
30 | $1,166 | $1,732 | $1,314 | $858 | $1,404 | $1,709 | $1,585 | $1,409 | $1,029 |
35 | $1,563 | $2,046 | $1,700 | $1,251 | $1,640 | $2,267 | $2,121 | $1,532 | $1,334 |
40 | $2,104 | $2,559 | $2,122 | $1,541 | $2,033 | $3,008 | $2,499 | $2,411 | $1,688 |
45 | $2,734 | $3,115 | $2,672 | $2,084 | $2,602 | $3,695 | $3,171 | $2,989 | $2,230 |
Premiums highlighted in green represent the most affordable Personal Term Insurance providers for a specific age.
Direct Purchase Insurance (DPI) Comparison:
$300,000 Death, Total and Permanent Disability and Critical Illness covering till age 65
Direct Purchase Insurance (DPI) refers to insurance products, such as term and whole life plans, that you can purchase directly from a life insurance company without the involvement of a financial advisory (FA) representative. Since DPI is sold without financial advice, no commission is charged, and you generally pay a lower premium as a result.
For the purpose of this article, we will only compare Direct Term insurance based on a sum assured of $300,000 covering Death, Total and Permanent Disability and Critical illness till the age of 65. The maximum sum assured you can apply per insurer is up to $400,000 sum assured.
For Males, aged between 30-45
Annual Premiums (S$):
Singlife | Etiqa | Tokio Marine | FWD | Manulife | Prudential | AIA | Great Eastern Life | HSBC Life | Income | China Life | China Taiping | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age / Credit Rating | A- (Fitch) | A (Fitch) | A+ (S&P) | BBB+ (Fitch) | AA- (S&P) | AA- (S&P) | AA- (S&P) | AA- (S&P) | A+ (S&P) | AA- (S&P) | A3 (Moody’s) | A (A.M Best) |
30 | $719 | $597 | $616 | $693 | $887 | $921 | $1,002 | $672 | $630 | $698 | $798 | $748 |
35 | $1,047 | $765 | $819 | $918 | $939 | $1,224 | $1,383 | $874 | $823 | $967 | $1,035 | $936 |
40 | $1,390 | $987 | $1,095 | $1,230 | $1,261 | $1,680 | $1,767 | $1,194 | $1,080 | $1,234 | $1,368 | $1,172 |
45 | $1,898 | $1,293 | $1,390 | $1,611 | $1,743 | $2,247 | $2,451 | $1,638 | $1,438 | $1,603 | $1,875 | $1,467 |
For Females, aged between 30-45
Annual Premiums (S$):
Singlife | Etiqa | Tokio Marine | FWD | Manulife | Prudential | AIA | Great Eastern Life | HSBC Life | Income | China Life | China Taiping | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age / Credit Rating | A- (Fitch) | A (Fitch) | A+ (S&P) | BBB+ (Fitch) | AA- (S&P) | AA- (S&P) | AA- (S&P) | AA- (S&P) | A+ (S&P) | AA- (S&P) | A3 (Moody’s) | A (A.M Best) |
30 | $659 | $729 | $692 | $570 | $838 | $1,014 | $1,005 | $694 | $615 | $859 | $762 | $778 |
35 | $916 | $921 | $825 | $837 | $970 | $1,338 | $1,332 | $942 | $785 | $1,123 | $1,005 | $960 |
40 | $1,121 | $1,185 | $1,028 | $975 | $1,203 | $1,764 | $1,569 | $1,221 | $1,000 | $1,380 | $1,302 | $1,195 |
45 | $1,518 | $1,506 | $1,179 | $1,344 | $1,553 | $2,175 | $1,998 | $1,559 | $1,297 | $1,721 | $1,620 | $1,386 |
Premiums highlighted in green represent the most affordable Direct Purchase Insurance (DPI) providers for a specific age.
Coverage Scenarios
We’ve used these coverage scenarios in our comparison tables:
- Policy Coverage Till 65 Years Old
At age 65, we estimate that our dependants (e.g. spouse, children and elderly parents) are no longer reliant on our income, and existing assets and savings are sufficient to provide for them should anything unexpected happen to us.
- Death/Terminal Illness (TI) coverage
This amount could be used to provide for our dependants, pay off existing loans, or as a gift to your beneficiaries in the event of premature death.
- Total and Permanent Disability (TPD) coverage
This amount could be used to provide for your long-term healthcare needs, dependants, and service existing loans.
- Critical Illness (CI) coverage
This amount allows you to replace the loss of income in the event of a critical illness diagnosis and provide for alternative treatment needs.
Why buy Term Insurance? If you have dependants, life insurance ensures that they are protected financially should anything unfortunate happen to you. Term insurance plans will pay out in cases of death, terminal and critical illness, or total and permanent disability and are much more affordable than whole life insurance, so you can plan for the future while living your best life today.
Prefer comparing other types of insurance? Take a look at our Personal Term Life and Direct Purchase Insurance comparison tables article.
If you require assistance from an adviser, we can refer you to our partner via this link: https://www.dev.moneyowl.com.sg/insurance-referral/
Follow MoneyOwl on Facebook or LinkedIn to keep in touch!
Disclaimer
- The information presented here does not take into consideration specific investment objectives, financial situations, or individual needs. Buying insurance is a long-term commitment that should align with your unique requirements and the suitability of the products.
- We advise thoroughly examining the details of insurance policies to ensure that they are the best fit, and assess your circumstances to determine the necessary coverage.
- We recommend seeking advice from a licensed representative to understand product features, details, and current quotes before making decisions to purchase or surrender existing policies.
- Insurance comparison figures are approximations and may not accurately reflect actual premiums. The information, sourced from entities like CompareFIRST or insurers, is provided with reasonable care, but no responsibility is accepted for any loss or inconvenience resulting from errors or omissions.
- Certain product prices may not be included due to individual specification limitations.
- An insurance company’s credit rating, an independent agency’s opinion on its financial strength, signifies its ability to fulfill policyholders’ claims.